PRODUCT FEATURE |
High slope efficiency Working at room temperature Eye-safe wavelength |
SPECIFICATIONS | |
Concentration | ~50at% |
Orientation | <111> or <100>±5° |
Dimension | Diameter:2~6mm, Length:30~150mm(Customized available) |
Dimension Tolerance | Φ:+0/-0.04mm,L:+0.5/-0mm |
Perpendicularity | ≤5′ |
Parallelism | ≤10″ |
Chamfer | 0.15±0.05mm |
Surface Quality | 10/5(MIL-PRF-13830B) |
Barrel | Fine Ground, Polishing, Grooving |
Flatness | ≤λ/10@632.8nm |
Wavefront Distortion | ≤λ/8 per inch @1064nm |
Extinction Ratio | ≥25dB |
Damage Threshold | >500MW/cm² |
Coating | R≤0.20%@2940nm |
OPTICAL PROPERTIES | |
Laser Transition | 4I3/2→4I11/2 |
Wavelength | 2940nm |
Photon Energy | 6.75×10-20J@2940nm |
Emission Cross Section | 3×10-20cm2 |
Main Pump Wavelength Range | 600~800nm |
PHYSICAL AND CHEMICAL PROPERTIES | |
Crystal Structure | Tetragonal |
Melting Point | 1970°C |
Density | 4.56±0.04g/cm3 |
Specific Heat | 0.59J/gNaN3 |
Elastic Modulus | 310GPa |
Young's Modulus | 3.17×104Kg/mm2 |
Mohs Hardness | 8.5 |
Poisson’s Ratio | 0.3 |
Tensile Strength | 0.13~0.26GPa |
Thermal Expansion Coefficients | <100>Direction:8.2×10-6/K@0~250°C |
<110>Direction:7.7×10-6/K@0~250°C | |
<111>Direction:7.8×10-6/K@0~250°C | |
Thermal Conductivity | 14W/m/K@20°C |
10.5W/m/K@100°C | |
Thermal Optical Coefficient | dn/dT=7.3×10-6/k |