PRODUCT FEATURE | |
High absorption efficient over a wide pumping bandwidth around 808nm Larger stimulated emission cross-section at the lasing wavelength of 1064nm Linearly polarized emission as the uniaxial crystal with large birefringence |
SPECIFICATIONS | |
Clear Aperture | >95% |
Concentration | 0.1at~4.0at% |
Orientation | A-cut or C-cut |
Dimension | Diameter:1.5~25mm,Length:1.5~25mm(Customized available) |
Dimension Tolerance | Φ:+0/-0.04mm,L:+0.5/-0mm |
Perpendicularity | ≤5′ |
Parallelism | ≤10" |
Chamfer | 0.15±0.05mm |
Surface Quality | 10/5(MIL-PRF-13830B) |
Barrel | Fine Ground |
Flatness | ≤λ/10@632.8nm |
Wavefront Distortion | ≤λ/8 per inch@632.8nm |
Damage Threshold | ≥750MW/cm2 |
Coating | AR coating:R<0.15%@1064nm,R<0.5%@808nm,R<0.15%@532nm |
PR coating:R=(10~90)%±2%@1064nm | |
HR coating:R>99.8%@1064nm,R>99.8%@808nm | |
OPTICAL PROPERTIES | |
Wavelength | 914nm,1064nm,1342nm |
Emission Cross Section | 25×10-19cm2@1064nm |
PHYSICAL AND CHEMICAL PROPERTIES | |
Crystal Structure | Zircon Tetragonal |
Chemical Formula | Nd3+:YVO4 |
Lattice Parameter | a=b=7.1193Å, c=6.2892Å |
Melting Point | 1825°C |
Density | 4.22g/cm2 |
Mohs Hardness | 4~5 |
Thermal optical coefficient | dn0/dT=8.5×10-6/K,dne/dT=2.9×10-6/K |
Refractive Index | no=1.9573; ne=2.1652@1064nm |
no=1.9721; ne=2.1858@808nm | |
no=2.0210; ne=2.2560@532nm |